Commercial Washer Electrolux FLE 403 [50kg]
Home Page > Products > Commercial & Industrial Washers > Electrolux FLE 403 MP
Technical Data | |
---|---|
Capacity | 50 kg |
Supply voltage | 208-240V 3AC 50Hz |
Heating | Steam |
Power consumption (motor) | Prewash/ Main wash/ Rinse: 1.1kW | Drainage rotation 1.8kW |
Power consumption (motor) | Low Spin: 5.5kW | High Spin: 6.5kW |
New PLC installed | Yes |
Programmable | Yes | 4 programs |
Monitor screen | Yes | Display operations, Error codes, etc. |
Dimensions(cm) | H=195 | W=135 | D=140 |
New HMI (monitor Sceen) installed | Yes |
Next operation button | Yes | Move to the next operation by pressing NEXT button |
RPM detector | Yes |
High spin | 1000 rpm |
Green & Red led light indicator | Yes | Green: Run Mode and Red if emergency pressed |
Detergent/Softener case | Front of the washer |
Water valves | 2 | Hot and cold (Significantly reduce energy consumption by connecting hot water from another source, eg boiler, solar water heater) |
Front view material | Stainless steel |
Machinery anchoring | Not requared |
Large door opening | Yes |
Buzzer beeper | Yes |
Condition | Slightly used |
✕ Out of stock |
|
*For a financial offer please email us |
↵ Back to Commercial Washers