Electrolux FLE810 : Industrial Washer 90kg with VFD
Technical Data | |
---|---|
Capacity | 90 kg |
Supply voltage | 208-240V 3AC 50Hz |
Heating | Steam |
Power consumption (electric motor 1) | Prewash, Main wash, Rinse: 2,2 kW | Drain: 3,7 kW |
Power consumption (electric motor 2) | Low spin: 7,5 kW | High spin: 11 kW |
Motor with VFD | Yes |
VFD Brand | ABB |
Programmable | Yes |
Washing programs (Recipes) | 6 | Easy modification from HMI |
Monitor screen | Yes | 3,4 inch 2 colour touch screen Magelis (Schneider Electric) |
New PLC installed | Yes |
PLC Model | Modicon Schneider Electric (Telemecanique) |
HMI | Schneider Electric Magelis HMISTO531 |
Language | Greek/English |
Dimensions(cm) | H=210| W=155 | D=180 |
High spin | 1000 rpm |
Water valves | 2 | Hot and cold (Significantly reduce energy consumption by connecting hot water from another source, eg boiler, solar water heater) |
Front view material | Stainless steel |
Position of detergent case | At the right side of the washer |
Numbers of detergent case | 4 + 1 softener |
Pt 100 sensor | Yes |
Machinery anchoring | Not requared |
Large door opening | Yes |
Emergency Stop | Yes |
Next Button | Yes | Move to next operation |
Condition | Slightly used |
✓ In Stock |
|
*For a financial offer please email us |