Commercial Washer Electrolux FLE 810 [90kg]
Technical Data | |
---|---|
Capacity | 90 kg |
Supply voltage | 208-240V 3AC 50Hz |
Heating | Steam |
Power consumption (electric motor 1) | Prewash, Main wash, Rinse: 2,2 kW | Drain: 3,7 kW |
Power consumption (electric motor 2) | Low spin: 7,5 kW | High spin: 11 kW |
Soft starter | Yes |
Programmable | Yes |
Washing programs | 6 | Easy modification from HMI |
Monitor screen | Yes | DELTA HMI |
New PLC installed | DELTA PLC |
PLC Model | DVP20XS2 |
HMI | DELTA |
Language | Greek/English |
Dimensions(cm) | H=210| W=155 | D=180 |
High spin | 1000 rpm |
Water valves | 2 | Hot and cold (Significantly reduce energy consumption by connecting hot water from another source, eg boiler, solar water heater) |
Front view material | Stainless steel |
Position of detergent case | At the right side of the washer |
Numbers of detergent case | 4 + 1 softener |
Pt 100 sensor | Yes |
Machinery anchoring | Not requared |
Large door opening | Yes |
Condition | Slightly used |
✓ In Stock |
|
*For a financial offer please email us |